Live market data
Cryptocurrency Prices
Track the crypto market from the top down: total market cap, volume, dominance, movers, and a sortable live table for the largest assets.
Total market cap
-
- 24h
24h volume
-
Across tracked markets
BTC / ETH dominance
- / -
Share of total crypto market cap
Assets / exchanges
- / -
Tracked market coverage
Top cryptocurrencies by market cap
Sort by price, 1h/24h/7d movement, volume, or market cap. Rows only link when a dedicated price page is available.
Live prices · Page 1
| #▲ | Coin | Price | 1h % | 24h % | 7d % | 7d chart | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | $77,068.00 | -0.50% | +6.00% | +22.30% | - | $67.99B | $1.55T | |
| 2 | $2,413.99 | -0.40% | +3.30% | +28.90% | - | $26.05B | $291.35B | |
| 3 | $1.00 | +0.00% | +0.00% | +0.10% | - | $106.82B | $183.04B | |
| 4 | $672.91 | -0.50% | +3.70% | +11.70% | - | $1.8B | $89.61B | |
| 5 | $1.36 | -0.70% | +6.20% | +37.80% | - | $8.3B | $85.63B | |
| 6 | $1.00 | +0.00% | +0.00% | +0.00% | - | $27.95B | $73.17B | |
| 7 | $90.94 | -0.30% | +4.90% | +21.80% | - | $5.89B | $53.04B | |
| 8 | $0.34 | +0.00% | +0.30% | +2.30% | - | $485.97M | $32.27B | |
| 9 | $1.03 | +0.00% | +0.10% | +2.00% | - | $408.53M | $22.22B | |
| 10 | $74.88 | -1.10% | +1.20% | +33.60% | - | $1.74B | $16.68B | |
| 11 | $0.08 | -0.10% | +1.80% | +20.80% | - | $1.42B | $13.21B | |
| 12 | $681.64 | +1.20% | +18.00% | +38.00% | - | $1.13B | $11.51B | |
| 13 | $0.01 | -0.50% | +4.90% | +14.30% | - | $35.44M | $10.47B | |
| 14 | $1.00 | +0.00% | +0.00% | +0.00% | - | $309.14M | $9.72B | |
| 15 | $11.62 | -0.40% | +7.50% | +30.00% | - | $927.53M | $8.69B | |
| 16 | $9.30 | -0.10% | +0.00% | +1.30% | - | $207.3K | $8.56B | |
| 17 | $71.20 | -0.40% | +17.20% | +30.60% | - | $364.51M | $8.4B | |
| 18 | $0.22 | -1.40% | +8.10% | +20.40% | - | $961.13M | $8.11B | |
| 19 | $407.71 | -0.80% | -3.10% | +1.80% | - | $149.7M | $7.66B | |
| 20 | $0.19 | -0.90% | +3.30% | +19.60% | - | $372.67M | $6.6B | |
| 21 | $283.33 | -0.80% | +30.50% | +44.40% | - | $737.7M | $5.69B | |
| 22 | $1.00 | +0.00% | +0.00% | +0.00% | - | $404.35M | $4.57B | |
| 23 | $0.11 | -0.10% | +3.90% | +9.40% | - | $22.26M | $4.21B | |
| 24 | $1.00 | +0.00% | +0.00% | +0.00% | - | $60.22M | $4.07B | |
| 25 | $1.46 | -0.50% | +4.40% | +9.50% | - | $77.27M | $4.03B | |
| 26 | $51.64 | -0.50% | +7.00% | +17.80% | - | $516.23M | $4B | |
| 27 | $1.00 | +0.00% | +0.00% | +0.10% | - | $2.98B | $3.99B | |
| 28 | $1.00 | +0.00% | +0.00% | +0.00% | - | $498.53M | $3.43B | |
| 29 | $0.08 | -1.00% | +4.70% | +17.30% | - | $135.91M | $3.33B | |
| 30 | $0.80 | -1.90% | +7.90% | +17.80% | - | $837.75M | $3.25B | |
| 31 | $7.54 | -1.90% | +3.70% | +16.70% | - | $469.03M | $3.25B | |
| 32 | $0.00000535 | -1.00% | +6.90% | +14.50% | - | $180.15M | $3.16B | |
| 33 | $1.14 | +0.00% | +0.00% | +0.20% | - | $0 | $2.92B | |
| 34 | $1.00 | +0.00% | +0.00% | +0.00% | - | $259.46M | $2.87B | |
| 35 | $4,595.24 | +0.10% | +2.20% | +5.60% | - | $415.48M | $2.82B | |
| 36 | $1.00 | +0.00% | +0.00% | +0.00% | - | $0 | $2.74B | |
| 37 | $0.06 | -0.90% | +4.00% | +15.80% | - | $11.92M | $2.73B | |
| 38 | $1.11 | -0.10% | -5.70% | +0.60% | - | $4.17M | $2.52B | |
| 39 | $3.96 | -0.70% | +5.00% | +23.20% | - | $367.23M | $2.47B | |
| 40 | $1.87 | -0.70% | +7.20% | +18.20% | - | $355.13M | $2.44B | |
| 41 | $103.92 | -0.40% | -2.20% | -2.50% | - | $42.33M | $2.18B | |
| 42 | $1.14 | +0.60% | +0.00% | +0.10% | - | $633.66K | $2.14B | |
| 43 | $224.18 | -1.40% | +6.50% | +15.20% | - | $283.5M | $2.15B | |
| 44 | $1.00 | +0.00% | +0.00% | +0.00% | - | $805.82M | $2.03B | |
| 45 | $4,607.42 | +0.10% | +2.30% | +5.60% | - | $240.99M | $2B | |
| 46 | $0.06 | -1.20% | +1.20% | +12.30% | - | $85.21M | $1.95B | |
| 47 | $0.38 | -2.60% | +6.40% | +16.60% | - | $227.94M | $1.84B | |
| 48 | $0.68 | -1.80% | +2.50% | +15.00% | - | $225.91M | $1.84B | |
| 49 | $109.98 | -2.40% | +12.90% | +26.80% | - | $505.82M | $1.7B | |
| 50 | $0.50 | -0.70% | -1.30% | +13.00% | - | $41.42M | $1.66B |
Page 1
Explore market segments
Start with the categories that tend to explain how a market behaves, then expand the full category list when you need a narrower niche.
Proof of WorkBitcoin-style mining networksStablecoinsPeg, volume, and market cap leadersLayer 1Base chains ranked by market capLayer 2Scaling ecosystems and rollupsAI CoinsAI infrastructure and agent tokensReal World AssetsTokenized off-chain assetsMemecoinsHigh-volatility community tokensBase MemecoinsHigh-volatility community tokensSolana MemecoinsHigh-volatility community tokensGaming CoinsGame economies and metaverse assetsDePINPhysical infrastructure networksGainers & LosersAI infrastructure and agent tokens
Show all 100 categories
4chan-Themed CoinsFrog-Themed CoinsAI MemecoinsDog-Themed CoinsCat-Themed CoinsAnsem.io EcosystemLegalBitcoin ForkCoinbase EcosystemUnitas EcosystemBaseline EcosystemOhm ForkPools.fun EcosystemMascot-ThemedRPGLayer 3 (L3)Eigenpie EcosystemBinance MegadropCommodity-backed StablecoinUniswap v4 HooksHookr.fun EcosystemPools LaunchpadReality EcosystemTokenized Closed-End Funds (CEFs)Compound TokensWormhole AssetsYearn Vault TokensLiquid Restaking TokensLiquid Staked SOLBridged WETHLiquid Staked APT Bridged WAVAXBridged FRAXBridged wstETHBinance-Peg TokensLiquid Staked SUIMultiplier Denominated TokensStrata EcosystemVenus EcosystemAquaBank EcosystemDeFi IndexSynthetic AssetCrypto-Backed TokensSynthetic DollarYield-Bearing StablecoinCrypto-backed StablecoinIndex Coop Defi IndexDecentralized Finance (DeFi)Base NativeCHF StablecoinBridged USDTCelebrity-ThemedBackedFi xStocks EcosystemReserve EcosystemDinari EcosystemTokenized StockTokenized Money Market Fund (MMFs)SideChainLiquid StakingAugmented RealityNeverland EcosystemLiquid Restaked SOLCapital Launchpad (Kaito)AUD StablecoinRUB StablecoinFluid EcosystemBridged WBNBCharityLiquid Staked BTCTokenSets EcosystemPons LaunchpadLiquid Restaked ETHMidas Liquid Yield TokensTokenized CreditBridged DAITokenized TreasuriesStrategy GamesOptimism Superchain EcosystemRobinhood Chain Stocks EcosystemBankr EcosystemMMOCamelot LaunchpadNest EcosystemRobinhood Chain MemeYoink.fun LaunchpadCNY StablecoinDecentralized LotteryRetail