Live market data
Cryptocurrency Prices
Track the crypto market from the top down: total market cap, volume, dominance, movers, and a sortable live table for the largest assets.
Total market cap
-
- 24h
24h volume
-
Across tracked markets
BTC / ETH dominance
- / -
Share of total crypto market cap
Assets / exchanges
- / -
Tracked market coverage
Top cryptocurrencies by market cap
Sort by price, 1h/24h/7d movement, volume, or market cap. Rows only link when a dedicated price page is available.
Live prices · Page 1
| #▲ | Coin | Price | 1h % | 24h % | 7d % | 7d chart | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | $82,977.00 | +0.04% | +0.55% | -1.99% | - | $14.93B | $1.67T | |
| 2 | $2,506.11 | -0.01% | +0.80% | -6.62% | - | $5.74B | $306.06B | |
| 3 | $1.00 | -0.00% | +0.00% | -0.07% | - | $30.16B | $184.1B | |
| 4 | $750.31 | +0.03% | +1.09% | -4.39% | - | $457.66M | $99.91B | |
| 5 | $1.40 | -0.16% | +0.66% | -5.66% | - | $861.38M | $88.61B | |
| 6 | $1.00 | -0.00% | +0.00% | -0.03% | - | $7.48B | $72.98B | |
| 7 | $110.06 | +0.17% | +0.87% | -7.72% | - | $1.54B | $64.81B | |
| 8 | $0.33 | -0.02% | -0.38% | -1.38% | - | $254.27M | $31.41B | |
| 9 | $1.06 | +3.84% | +5.95% | +1.37% | - | $1.63M | $25.2B | |
| 10 | $1,220.15 | -0.12% | +0.78% | -7.16% | - | $395.7M | $20.72B | |
| 11 | $85.35 | +0.06% | +1.28% | -4.74% | - | $572.11M | $18.98B | |
| 12 | $0.09 | -0.20% | +0.55% | -7.69% | - | $358.13M | $13.4B | |
| 13 | $1.00 | -0.01% | +0.04% | +0.00% | - | $68.8M | $10.13B | |
| 14 | $13.02 | -0.43% | +1.71% | -7.38% | - | $208.53M | $9.98B | |
| 15 | $521.75 | -0.78% | -0.36% | -6.66% | - | $93.63M | $9.82B | |
| 16 | $81.62 | -0.01% | +0.59% | -3.12% | - | $26.21M | $9.7B | |
| 17 | $0.25 | -0.84% | +3.39% | +2.43% | - | $522.43M | $9.39B | |
| 18 | $8.81 | +0.00% | -0.88% | -2.01% | - | $287.11K | $8.11B | |
| 19 | $0.01 | -0.72% | +6.28% | -2.18% | - | $15.07M | $7.8B | |
| 20 | $5.30 | -0.27% | +7.69% | +12.00% | - | $798.38M | $6.94B | |
| 21 | $0.20 | -0.25% | +1.13% | -8.94% | - | $79.83M | $6.89B | |
| 22 | $280.19 | -0.26% | +1.39% | -11.47% | - | $136.21M | $5.63B | |
| 23 | $63.94 | +0.07% | +0.55% | -7.59% | - | $202.14M | $4.97B | |
| 24 | $1.00 | +0.00% | -0.02% | -0.04% | - | $24.72M | $4.76B | |
| 25 | $7.59 | -0.54% | +4.19% | -15.60% | - | $479.05M | $4.75B | |
| 26 | $0.12 | -0.09% | -3.72% | -3.29% | - | $10.66M | $4.73B | |
| 27 | $10.36 | -0.70% | +0.19% | -6.42% | - | $228.85M | $4.59B | |
| 28 | $1.11 | -0.37% | +4.23% | -5.27% | - | $506.61M | $4.59B | |
| 29 | $1.00 | -0.01% | -0.00% | -0.01% | - | $171.15M | $4.55B | |
| 30 | $1.58 | +0.37% | +0.87% | +15.64% | - | $10.83M | $4.29B | |
| 31 | $1.00 | -0.00% | -0.02% | -0.05% | - | $303.25M | $4.26B | |
| 32 | $1.47 | +0.39% | +1.33% | -2.84% | - | $34.55M | $4.15B | |
| 33 | $0.09 | -0.39% | +0.10% | -9.73% | - | $68.98M | $4.06B | |
| 34 | $239.42 | -0.00% | -3.58% | -8.89% | - | $113M | $3.48B | |
| 35 | $4,180.03 | -0.03% | -0.06% | +0.94% | - | $52.71M | $3.38B | |
| 36 | $285.20 | -0.45% | +3.68% | -5.14% | - | $118.59M | $3.23B | |
| 37 | $0.00000543 | -0.60% | -0.48% | -5.29% | - | $49.62M | $3.2B | |
| 38 | $1.00 | -0.01% | -0.01% | -0.02% | - | $152.48M | $3.14B | |
| 39 | $0.06 | -0.52% | -1.26% | -8.49% | - | $5.95M | $3B | |
| 40 | $0.22 | -0.31% | +2.63% | -7.60% | - | $251.35M | $2.96B | |
| 41 | $1.00 | -0.00% | -0.00% | -0.03% | - | $32.78M | $2.91B | |
| 42 | $126.00 | +0.16% | +0.30% | +4.71% | - | $15.43M | $2.65B | |
| 43 | $168.36 | -0.44% | +0.71% | -6.55% | - | $234.51M | $2.6B | |
| 44 | $0.00547697 | -0.07% | -0.02% | -13.45% | - | $124.87M | $2.54B | |
| 45 | $1.00 | +0.01% | +0.01% | +0.02% | - | $36.63M | $2.45B | |
| 46 | $0.50 | -0.60% | +2.69% | +0.42% | - | $141.26M | $2.42B | |
| 47 | $1.14 | +0.00% | +0.00% | +0.08% | - | $0 | $2.39B | |
| 48 | $1.15 | +0.00% | +0.01% | +0.20% | - | $1.86M | $2.32B | |
| 49 | $0.99 | +0.18% | -2.83% | -3.91% | - | $631.75K | $2.27B | |
| 50 | $1.00 | +0.00% | +0.00% | +0.00% | - | $0 | $2.22B |
Page 1
Explore market segments
Start with the categories that tend to explain how a market behaves, then expand the full category list when you need a narrower niche.
Proof of WorkBitcoin-style mining networksStablecoinsPeg, volume, and market cap leadersLayer 1Base chains ranked by market capLayer 2Scaling ecosystems and rollupsAI CoinsAI infrastructure and agent tokensReal World AssetsTokenized off-chain assetsMemecoinsHigh-volatility community tokensBase MemecoinsHigh-volatility community tokensSolana MemecoinsHigh-volatility community tokensGaming CoinsGame economies and metaverse assetsDePINPhysical infrastructure networksGainers & LosersAI infrastructure and agent tokens
Show all 100 categories
4chan-Themed CoinsFrog-Themed CoinsAI MemecoinsDog-Themed CoinsCat-Themed CoinsStonk EcosystemSimulation GamesKRW StablecoinDirected Acyclic Graph (DAG)Ondo Intelligent PortfoliosFour.Meme Tokenized Stocks (4Stock)Mobile MiningArgus LaunchpadBitcoin SidechainsLong LaunchpadOndo Tokenized AssetsTokenized Exchange-Traded Funds (ETFs)Tokenized Exchange-Traded Product (ETPs)Dominion Market EcosystemRollupHyperXpad LaunchpadMXN StablecoinAnchored EcosystemOn-chain GamingTokenFi LaunchpadAnsem.io EcosystemLegalBitcoin ForkCoinbase EcosystemUnitas EcosystemBaseline EcosystemOhm ForkPools.fun EcosystemMascot-ThemedRPGLayer 3 (L3)Eigenpie EcosystemBinance MegadropCommodity-backed StablecoinUniswap v4 HooksHookr.fun EcosystemPools LaunchpadReality EcosystemTokenized Closed-End Funds (CEFs)Compound TokensWormhole AssetsYearn Vault TokensLiquid Restaking TokensLiquid Staked SOLBridged WETHLiquid Staked APT Bridged WAVAXBridged FRAXBridged wstETHBinance-Peg TokensLiquid Staked SUIMultiplier Denominated TokensStrata EcosystemVenus EcosystemAquaBank EcosystemDeFi IndexSynthetic AssetCrypto-Backed TokensSynthetic DollarYield-Bearing StablecoinCrypto-backed StablecoinIndex Coop Defi IndexDecentralized Finance (DeFi)Base NativeCHF StablecoinBridged USDTCelebrity-ThemedBackedFi xStocks EcosystemReserve EcosystemDinari EcosystemTokenized StockTokenized Money Market Fund (MMFs)SideChainLiquid StakingAugmented RealityNeverland EcosystemLiquid Restaked SOLCapital Launchpad (Kaito)AUD StablecoinRUB StablecoinFluid EcosystemBridged WBNBCharity